13th National Amateur Chess Championship 2026: 6 new champions crowned
Five out of the six titles were won by Tamil Nadu players in the 13th National Amateur Chess Championships, organized by Ananthi Chess Academy, Madurai, and Viyugam Chess Academy, Hosur, at the Adhiyaman College of Engineering, Hosur, held from 25th February to 1st March. A total of 999 players from more than 20 states participated in the five-day, nine-round event. The championship was conducted under six categories – Under 2300, 2000, and 1700 rating for Open and Women. Check out this report to see all the details of the event. Photos: R Anantharam/Ananthi Chess Academy
6 new champions at the National Amateur Chess Championship
The tournament was inaugurated by Dr M. Manickam, President, Tamil Nadu State Chess Association and Chairman, Sakthi Group of Companies and grandmaster Thej Kumar, Secretary, Karnataka State Chess Association, in the honourable presence of Shri DV Sundar, a former vice president of the World Chess Federation, FIDE.


Open - Below 1700
Muthuraman Kesavamoorthy of Tamil Nadu conceded a draw in the penultimate round to score 8.5 points to bag the under-1700 open championship. Kavish Saxena of Uttar Pradesh and U Balaram of Tamil Nadu were the first and second runners-up, respectively, as they had half a point less in their kitty.



Final Ranking (Open - Below 1700)
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | 1698 | Tamil Nadu | 8,5 | 51,5 | 56 | 52 | 0 | 8 | 3 | ||||
2 | 84 | IND | 1588 | Uttar Pradesh | 8 | 52 | 57 | 48,75 | 0 | 7 | 5 | ||||
3 | 27 | IND | 1648 | Tamil Nadu | 8 | 48,5 | 53,5 | 46,25 | 0 | 7 | 4 | ||||
4 | 17 | IND | 1666 | Tamil Nadu | 7,5 | 49,5 | 53,5 | 42,75 | 0 | 7 | 5 | ||||
5 | 55 | IND | 1616 | Tamil Nadu | 7,5 | 48,5 | 51,5 | 39,5 | 0 | 7 | 4 | ||||
6 | 72 | IND | 1597 | Andhra Pradesh | 7,5 | 47,5 | 52 | 41,75 | 0 | 7 | 3 | ||||
7 | 48 | IND | 1623 | Tamil Nadu | 7,5 | 46 | 49,5 | 40,5 | 0 | 7 | 3 | ||||
8 | 34 | IND | 1640 | Tamil Nadu | 7 | 49 | 53 | 38,5 | 0 | 7 | 3 | ||||
9 | 13 | IND | 1674 | Uttar Pradesh | 7 | 48,5 | 52 | 37,75 | 0 | 6 | 3 | ||||
10 | 41 | IND | 1631 | Punjab | 7 | 48 | 52 | 39,25 | 0 | 5 | 2 |
Replay available games
Women - Below 1700
A Meha Arin of Tamil Nadu also had eight wins and one draw to win the Women below 1700 championship. J Shalini of Tamil Nadu and UA Disha of Karnataka had one point less to claim the second and third places, respectively.


Final Ranking (Women - Below 1700)
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | w | IND | 1631 | Tamil Nadu | 8,5 | 49,5 | 54 | 50,25 | 0 | 8 | 4 | |||
2 | 32 | w | IND | 1527 | Tamil Nadu | 7,5 | 53,5 | 58 | 47 | 0 | 6 | 1 | |||
3 | 3 | w | IND | 1672 | Karnataka | 7,5 | 49,5 | 54 | 43,25 | 0 | 7 | 2 | |||
4 | 7 | w | IND | 1624 | Tamil Nadu | 7 | 51 | 55,5 | 41,5 | 0 | 6 | 3 | |||
5 | 11 | w | IND | 1602 | Tamil Nadu | 7 | 49,5 | 54 | 38 | 0 | 7 | 2 | |||
6 | 35 | w | IND | 1518 | Tamil Nadu | 7 | 46 | 48 | 34,5 | 0 | 6 | 2 | |||
7 | 95 | w | IND | 1436 | Andhra Pradesh | 7 | 44 | 48 | 37,25 | 0 | 5 | 3 | |||
8 | 45 | w | IND | 1495 | Tamil Nadu | 7 | 43,5 | 47 | 35,75 | 0 | 6 | 3 | |||
9 | 13 | w | IND | 1590 | Maharashtra | 6,5 | 51 | 56 | 38,75 | 0 | 5 | 3 | |||
10 | 10 | w | IND | 1619 | Uttar Pradesh | 6,5 | 50,5 | 56 | 40 | 0 | 4 | 1 |
Replay available games
Open - Below 2000
In the 2000 open category, both Saravanan and R Gokula Vishnu from Tamil Nadu scored eight points to tie for the title, but Saravanan had a better Buchholz value to be declared the winner.




Final Ranking (Open - Below 2000)
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | IND | 1893 | Tamil Nadu | 8 | 49 | 53 | 45,5 | 0 | 7 | 3 | ||||
2 | 3 | IND | 1977 | Tamil Nadu | 8 | 48,5 | 52,5 | 45 | 0 | 7 | 4 | ||||
3 | 16 | IND | 1892 | Kerala | 7 | 50 | 54,5 | 40,75 | 0 | 5 | 3 | ||||
4 | 46 | IND | 1817 | Goa | 7 | 50 | 51 | 37,25 | 0 | 5 | 2 | ||||
5 | 6 | IND | 1964 | Tamil Nadu | 7 | 44 | 48 | 36,75 | 0 | 6 | 4 | ||||
6 | 19 | IND | 1884 | Tamil Nadu | 6,5 | 46,5 | 50,5 | 32,75 | 0 | 5 | 2 | ||||
7 | 45 | IND | 1819 | Gujarat | 6,5 | 46 | 48 | 33 | 0 | 4 | 2 | ||||
8 | 20 | IND | 1883 | Maharashtra | 6,5 | 44,5 | 48,5 | 33,25 | 0 | 6 | 3 | ||||
9 | 52 | IND | 1801 | Maharashtra | 6,5 | 44,5 | 47,5 | 31,25 | 0 | 6 | 2 | ||||
10 | 37 | CM | IND | 1850 | Punjab | 6,5 | 42 | 45,5 | 30,75 | 0 | 6 | 2 |
Replay available games
Women - Below 2000
In the Below 2000 category for women, Pavithra clinched the under 2000 category for women by scoring 7.5 points. Ratnapriya K and PL Kavitha, both from Tamil Nadu, finished behind Pavithra to secure second and third places, respectively.


Final Ranking (Women - Below 2000)
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | w | IND | 1815 | Tamil Nadu | 7,5 | 44 | 48,5 | 39,5 | 0 | 6 | 4 | |||
2 | 1 | w | IND | 1877 | Tamil Nadu | 6,5 | 47,5 | 51,5 | 36,5 | 0 | 5 | 3 | |||
3 | 12 | w | IND | 1760 | Tamil Nadu | 6,5 | 43,5 | 47 | 32 | 0 | 6 | 3 | |||
4 | 2 | w | IND | 1851 | Gujarat | 6 | 47 | 51 | 32,5 | 0 | 3 | 1 | |||
5 | 5 | w | IND | 1818 | Andhra Pradesh | 5,5 | 45 | 49 | 26 | 0 | 5 | 3 | |||
6 | 4 | WCM | w | IND | 1843 | Kerala | 5,5 | 44 | 48 | 28,5 | 0 | 5 | 1 | ||
7 | 14 | w | IND | 1740 | Tamil Nadu | 5,5 | 43 | 46,5 | 26 | 0 | 5 | 2 | |||
8 | 11 | w | IND | 1762 | Tamil Nadu | 5,5 | 42,5 | 45,5 | 24,75 | 0 | 5 | 2 | |||
9 | 9 | w | IND | 1792 | Tamil Nadu | 5,5 | 41 | 43 | 22,75 | 0 | 4 | 1 | |||
10 | 7 | WCM | w | IND | 1800 | Rajasthan | 5,5 | 39 | 42 | 25 | 0 | 3 | 2 |
Replay available games
Open - Below 2300
S Gokul Krishna had only one loss in the third round to score eight points to win the Below 2300 open title. Mahindrakar Indrajeet of Maharashtra collected 7.5 points to finish runner-up.





Final Ranking (Open - Below 2300)
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | IND | 2040 | Tamil Nadu | 8 | 46 | 50 | 44 | 0 | 8 | 3 | ||||
2 | 3 | IND | 2117 | Maharashtra | 7,5 | 45 | 49 | 40,5 | 0 | 7 | 2 | ||||
3 | 24 | IND | 1954 | Telangana | 7 | 46,5 | 50 | 36 | 0 | 7 | 3 | ||||
4 | 17 | IND | 1986 | Karnataka | 7 | 44,5 | 48 | 36 | 0 | 6 | 2 | ||||
5 | 2 | IND | 2156 | Tamil Nadu | 6,5 | 46,5 | 50 | 33 | 0 | 6 | 3 | ||||
6 | 12 | IND | 2008 | Andhra Pradesh | 6,5 | 45 | 48 | 32 | 0 | 6 | 3 | ||||
7 | 1 | CM | IND | 2201 | Tamil Nadu | 6,5 | 41 | 44 | 30,75 | 0 | 6 | 2 | |||
8 | 22 | IND | 1964 | Uttar Pradesh | 6,5 | 40,5 | 44,5 | 31,75 | 0 | 4 | 1 | ||||
9 | 16 | IND | 1987 | Karnataka | 6,5 | 38 | 41 | 28 | 0 | 6 | 2 | ||||
10 | 14 | CM | IND | 1993 | Andhra Pradesh | 6 | 50 | 53 | 31 | 0 | 5 | 2 |
Replay available games
Women - Below 2300
The only other title, apart from Tamil Nadu players, went to B Kirthika of Telangana in the under-2300 championship for women. She scored seven points from nine games.


Final Ranking (Women - Below 2300)
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | WCM | w | IND | 1802 | Telangana | 7 | 45,5 | 49 | 37,5 | 0 | 5 | 2 | ||
2 | 8 | WCM | w | IND | 1793 | Tamil Nadu | 6,5 | 45 | 48,5 | 33,25 | 0 | 5 | 1 | ||
3 | 1 | WFM | w | IND | 2046 | Tamil Nadu | 6,5 | 44 | 48 | 32,75 | 0 | 6 | 2 | ||
4 | 17 | w | IND | 1690 | Karnataka | 6,5 | 41 | 44 | 31 | 0 | 6 | 3 | |||
5 | 4 | w | IND | 1853 | Karnataka | 6 | 46 | 50 | 30 | 0 | 6 | 3 | |||
6 | 5 | w | IND | 1830 | Karnataka | 5 | 47 | 51,5 | 27,25 | 0 | 4 | 2 | |||
7 | 14 | w | IND | 1737 | Maharashtra | 5 | 44 | 48 | 23,25 | 0 | 4 | 0 | |||
8 | 12 | WCM | w | IND | 1751 | Andhra Pradesh | 5 | 44 | 46,5 | 22 | 0 | 5 | 3 | ||
9 | 10 | WFM | w | IND | 1762 | Tamil Nadu | 5 | 41 | 44 | 19,75 | 0 | 4 | 1 | ||
10 | 21 | w | IND | 1482 | Andhra Pradesh | 5 | 37,5 | 40 | 20 | 0 | 5 | 1 |
Replay available games
Photo Gallery


Shri. P. Stephen Balasamy, General Secretary of Tamil Nadu State Chess Association, was felicitated in the inaugural function for his outstanding contribution and service to the growth of chess in Tamil Nadu. Mr P. Pragadesh, the tournament director, welcomed the gathering, and Dr Manickam, Shri DV Sundar, and Shri B. Murugavel felicitated Shri Stephen.

In a third round game between Tp. Dheeraj of Tamil Nadu and Samarth Bharanidharan of Karnataka, two hundred and forty moves were made and both still had eight pawns and all pieces, except two minor pieces each, on the board. It was not a dead drawn position, either. The arbiter had to interfere in the game to declare a draw, as both had made more than seventy five moves each, without pawn movement and piece capture.


Sri DP Anantha, Vice President, All India Chess Federation was the chief guest on the final day and the guests of honour were GM Thej Kumar, Secretary, Karnataka State Chess Association, R. Anantharam, vice president, Tamil Nadu State Chess Association and P. Rajasekaran, joint secretary, TNSCA, besides P. Pragadesh the Tournament Director and N Lokesh, the organizing secretary.
About the Author

Prof. Rathinam Anantharam is an A-grade international arbiter. Member of the FIDE Arbiters’ Commission, Chairman of the Titles Commission in the All India Chess Federation, Vice President of the Tamil Nadu State Chess Association, Chief Arbiter for six world championships, many Asian, International, and National Championships.
Devansh Singh edited the report